MITRAC 500
| FLEXITY Outlook, Brussels | ![]() | |
| Trams: | 148 | |
| Start of revenue service: | 2005 | |
| Converter type: | MITRAC TC 520 / TC 530 | |
| FLEXITY Berlin | ![]() | |
| Trams: | 4+138 | |
| Start of revenue service: | 2008 | |
| Converter type: | MITRAC TC 530UF | |
| FLEXITY Swift, Frankfurt | ![]() | |
| Trams: | 146 | |
| Start of revenue service: | 2007 | |
| Converter type: | MITRAC TC 530UF | |
| FLEXITY 2, Blackpool | ![]() | |
| Trams: | 16 | |
| Start of revenue service: | 2011 | |
| Converter type: | MITRAC TC 520 | |







