MITRAC 1000
| MOVIA, Delhi | ![]() | |
| Vehicles: | 614 | |
| Start of revenue service: | 2009 | |
| Converter type: | MITRAC TC 1420 | |
| MOVIA, Guangzhou | ||
| Vehicles: | 200+ | |
| Start of revenue service: | 2003 | |
| Converter type: | CM-I M 1500 | |
| London Underground | ![]() | |
| Vehicles: | 1402 | |
| Start of revenue service: | 2010 | |
| Converter type: | MITRAC TC 1410 | |
| MOVIA, Singapore | ![]() | |
| Vehicles: | 219 | |
| Start of revenue service: | 2012 | |
| Converter type: | MITRAC TC 1420 | |
| Toronto Rocket | ||
| Vehicles: | 420 | |
| Start of revenue service: | 2011 | |
| Converter type: | MITRAC TC 1420 | |






